| Contacts: | Date: | CORONATION FINANCIAL LIMITED | Manchester, United Kingdom | ||||||||||||||||||||||||||||
| Lazarus Nyagumbo | www.coronationfinancial.com | ||||||||||||||||||||||||||||||
| Tel: | |||||||||||||||||||||||||||||||
| Fax: | |||||||||||||||||||||||||||||||
| SPECIAL BARGAIN: | |||||||||||||||||||||||||||||||
| PRICE | Closing | YEAR | YEAR | MKT CAP | PRICE | YEAR | YEAR | MKT CAP | |||||||||||||||||||||||
| BUY | SELL | SALES | Latest | VOLUME | CHANGE | P/E | 31-Dec-2006 | YTD | LOW | HIGH | ($M) | BUY | SELL | SALES | Latest | VOLUME | CHANGE | P/E | YTD | LOW | HIGH | ($M) | |||||||||
| Agriculture & Forestry | Food Processing | ||||||||||||||||||||||||||||||
| COTTCO | 285000 | - | 285000 | 285000 | 117750 | 65000 | 260 | 1095.1538461538 | 224324220.48 | CAIRNS | 30000 | - | 30000 | 30000 | 15632 | 9000 | 284.71428571429 | 90 | 30000 | 4839990 | |||||||||||
| BORDER | 100000 | - | 100000 | 100000 | 1139 | 50000 | 400 | 249 | 4294249.5 | CFI | 32000 | - | 32000 | 32000 | 6029000 | 5000 | 289.90909090909 | 110 | 32000 | 16597776.832 | |||||||||||
| HIPPO | 185000 | - | 190000 | 190000 | 67052 | 5000 | 1100 | 171.72727272727 | 36657757.16 | COLCOM | - | 290000 | 290000 | 290000 | 5724 | -15000 | 965.66666666667 | 275 | 305000 | 45702806.36 | |||||||||||
| SEEDCO | 250000 | - | 270000 | 270000 | 335000 | 20000 | 525 | 513.28571428571 | 51399139.95 | DZL | 140000 | 150000 | 150000 | 150000 | 1626 | - | 475.19047619048 | 295 | 150000 | 49177924.2 | |||||||||||
| ZIMPLOW | - | 85000 | 85000 | 85000 | 38245 | 10000 | 30 | 2832.3333333333 | 23398045.455 | NATFOOD | 235000 | - | 240000 | 240000 | 58500 | 20000 | 199 | 1200 | 240000 | 16181881.92 | |||||||||||
| Assurance & Insurance | STARAFRICA | 50000 | - | 50000 | 50000 | 186776 | 10000 | 195.07843137255 | 255 | 50000 | 19279099.7 | ||||||||||||||||||||
| FIDELITY | 2900 | - | 3000 | 3000 | 782568 | 100 | 2.9 | 1033.4827586207 | 4952170.377 | Healthcare | |||||||||||||||||||||
| FIRST MUTUAL | 231000 | - | 231000 | 231000 | 37956 | 16000 | 1000 | 230 | 49191221.5179 | CAPS | 11000 | - | 11000 | 11000 | 469494 | - | 332.33333333333 | 30 | 11000 | 4984013.859 | |||||||||||
| NICOZ | - | 4000 | - | 4000 | - | - | 12.974051896208 | 307.30769230769 | 1057069.096 | MEDTECH | 800 | - | 800 | 800 | 1174000 | - | 209.52631578947 | 2.3 | 810 | 925020.5168 | |||||||||||
| OLD MUTUAL | - | 4500000 | 4500000 | 4500000 | 96386 | -200000 | 8200 | 547.78048780488 | 411866014.5 | Hotels & Leisure | |||||||||||||||||||||
| ZIMRE | 20000 | - | 23000 | 23000 | 413000 | 1000 | 95 | 241.10526315789 | 16887281.49 | RTG | 14000 | - | 16000 | 16000 | 27452 | -4000 | 639 | 19 | 20000 | 26328734.608 | |||||||||||
| ZIMNAT | - | 17000 | 17000 | 17000 | 50000 | - | 44.395116537181 | 381.925 | 3757059.4672121 | ZIMSUN | 35000 | - | 35000 | 35000 | 131400 | 3000 | 944.94594594595 | 33 | 35000 | 22572582.025 | |||||||||||
| Banks | Media | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| ABCH | 250000 | - | 250000 | 250000 | 6526 | 5000 | 400 | 624 | 33142170 | ZIMPAPERS | - | 5500 | 5000 | 5000 | 585000 | 500 | 525.31578947368 | 9.5 | 5000 | 2880000 | |||||||||||
| BARCLAYS | 50000 | - | 50000 | 50000 | 95258 | - | 39 | 1281.0512820513 | 107306008.8 | Paper & Packaging | |||||||||||||||||||||
| CBZH | 80000 | - | 80000 | 80000 | 262344 | 9000 | 135 | 591.59259259259 | 54731563.68 | HUNYANI | 40000 | - | 40000 | 40000 | 175000 | 8000 | 265.66666666667 | 150 | 40000 | 12687641.12 | |||||||||||
| CFX | - | 1300 | 1300 | 1300 | 797000 | -100 | 3 | 432.33333333333 | 5892512.1632 | ART | 26000 | - | 26000 | 26000 | 110301 | 1000 | 207 | 100 | 26000 | 8038515.082 | |||||||||||
| KINGDOM | 210000 | - | 210000 | 210000 | 149383 | - | 45 | 4665.6666666667 | 100679045.04 | Property | |||||||||||||||||||||
| ZBFH | 95000 | - | 100000 | 100000 | 3195 | - | 130 | 768.23076923077 | 15918554.2 | DAWN | 31000 | - | 31000 | 31000 | 1058500 | 9000 | 774 | 40 | 31000 | 73998600.189 | |||||||||||
| FBCH | 40000 | 44000 | 42000 | 42000 | 852169 | - | 95 | 441.10526315789 | 14618465.946 | MASH | 16000 | - | 17000 | 17000 | 375030 | - | 376.77777777778 | 40 | 17000 | 31546457.099 | |||||||||||
| NMB | 6600 | - | 6600 | 6600 | 371000 | 600 | 11 | 599 | 10767207.9438 | PEARL | - | 20000 | 20000 | 20000 | 83969 | -2000 | 3.7619047619048 | 4200 | 22000 | 24763146.2 | |||||||||||
| TRUST | - | - | - | 0.016 | - | - | 0.016 | 0 | 7.514328848 | ZPI | 6000 | - | 6000 | 6000 | 10200000 | - | 2 | 1300 | 6000 | 10299999.996 | |||||||||||
| Beverages & Horticulture | Retail | ||||||||||||||||||||||||||||||
| AFDIS | - | 140000 | 140000 | 140000 | 154335 | - | 200 | 699 | 12695039 | EDGARS | 43000 | - | 45000 | 45000 | 173667 | 5000 | 235.84210526316 | 190 | 45000 | 12521403.585 | |||||||||||
| ARISTON | - | 16000 | 16000 | 16000 | 344215 | - | 75 | 212.33333333333 | 6981636.192 | PELHAMS | - | 2000 | 2000 | 2000 | 110000 | - | 799 | 2 | 2000 | 1703008.102 | |||||||||||
| DELTA | 310000 | - | 310000 | 310000 | 365236 | - | 600 | 515.66666666667 | 324578618 | TEDCO | - | 4800 | 4500 | 4500 | 52000 | 1000 | 498.44506104329 | 9.01 | 4500 | 720243.6885 | |||||||||||
| TANGANDA | 180000 | - | 180000 | 180000 | 3087 | 40000 | 400 | 449 | 20834526.06 | TRUWORTHS | - | 4100 | 4000 | 4000 | 325000 | 400 | 20.773447281041 | 45 | 4000 | 1481860 | |||||||||||
| INTERFRESH | 15000 | - | 17000 | 17000 | 221100 | -3000 | 21 | 808.52380952381 | 8282681.044 | Tobacco | |||||||||||||||||||||
| TZI | - | - | - | 0.05 | - | - | 0.05 | 0 | 12.74380565 | BAT | 2400000 | - | 2500000 | 2500000 | 7811 | - | 327.94736842105 | 7500 | 2500000 | 43453792.5 | |||||||||||
| Bricks & Cement | Transport & Related | ||||||||||||||||||||||||||||||
| CIRCEM | 1200000 | - | 1200000 | 1200000 | 1074 | 399000 | 365 | 3286.6712328767 | 96000000 | PIONEER | - | 3000 | - | 3290 | - | - | 657 | 4.5 | 3500 | 1816614.625 | |||||||||||
| PPC | - | 7000000 | 7000000 | 7000000 | 4926 | - | 20000 | 349 | 191302300 | NTS | 8000 | - | 8000 | 8000 | 106000 | 1000 | 306.69230769231 | 26 | 8000 | 1996176 | |||||||||||
| WILLDALE | - | 1300 | 1300 | 1300 | 1848000 | -200 | 1.4 | 927.57142857143 | 2311401.8564 | Wireless Tech | |||||||||||||||||||||
| Build. Constr & Engineering | CELSYS | - | 1800 | 1700 | 1700 | 1627000 | 100 | 198.76498237368 | 8 | 2000 | 2719397.9433 | ||||||||||||||||||||
| APEX | 3400 | - | 3500 | 3500 | 1200000 | 500 | 9 | 387.88888888889 | 1720400.6155 | ECONET | 1900000 | 2000000 | 2000000 | 2000000 | 49895 | 200000 | 475.19047619048 | 4200 | 2000000 | 312386610 | |||||||||||
| ASTRA | 18000 | - | 18000 | 18000 | 132000 | - | 65 | 275.92307692308 | 2440964.448 | Coal | 0 | 0 | |||||||||||||||||||
| CAFCA | 55000 | - | 55000 | 55000 | 14836 | - | 160 | 342.75 | 1774795 | HWANGE | 350000 | - | 350000 | 350000 | 41382 | 50000 | 1165.6666666667 | 300 | 350000 | 62219620.75 | |||||||||||
| GENBELT | 9000 | - | 9000 | 9000 | 161800 | 1000 | 11 | 817.18181818182 | 4649657.616 | Gold | |||||||||||||||||||||
| GULLIVER | 70000 | - | 70000 | 70000 | 400 | 10000 | 90 | 776.77777777778 | 3429347.88 | FALGOLD | - | 220000 | 220000 | 220000 | 4458 | - | 1570.4285714286 | 125 | 270000 | 24456328.82 | |||||||||||
| M & R | - | 60000 | 60000 | 60000 | 44000 | -20000 | 141 | 424.53191489362 | 12537726.6 | HALOGEN | 2000000 | - | - | 1500000 | - | - | 92.75 | 8000 | 2000000 | 1018963.5 | |||||||||||
| P.G.I. | 55000 | - | 55000 | 55000 | 68000 | 5000 | 100 | 549 | 15515164.005 | RIO ZIM | - | 4500000 | 4600000 | 4600000 | 251 | 100000 | 574 | 5800 | 4600000 | 137631719.4 | |||||||||||
| STEELNET | 13100 | - | 13100 | 13100 | 331319 | - | 10 | 1309 | 6745692.6994 | Nickel | |||||||||||||||||||||
| TRACTIVE | 22000 | - | 22000 | 22000 | 8485 | 2000 | 40 | 549 | 3089864.492 | BINDURA | 1400000 | - | 1400000 | 1400000 | 10381 | 200000 | 902.22580645161 | 1400 | 1400000 | 176467697 | |||||||||||
| TURNALL | 17500 | 18000 | 17500 | 17500 | 2063658 | 500 | 26 | 672.07692307692 | 7989222.5 | Debs & Warrants | 0 | 0 | |||||||||||||||||||
| Chemicals | ART A PREFS | 60000 | - | - | 1 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| CHEMCO | 550000 | - | - | 550000 | - | - | 7000 | 77.571428571429 | 8283911.35 | J&F PREFS | 60000 | - | - | 1 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Clothing & Textiles | TA PREFS | 60000 | - | - | 0.5 | - | - | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| D.W/HEAD | - | - | - | 0.05 | - | - | 0.05 | 0 | 19.18008665 | YTD | YTD | Mkt Cap. | Weighted | Weighted | Weighted | Vol | Turnover | ||||||||||||||
| Diversified Indust. | Today | Yesterday | Move Pts | Move % | 31.12.06 | Move Pts | MOVE % | ($m) | P/E Ratio | P/E Ratio | P/E Ratio | (m.) | ($m) | ||||||||||||||||||
| PHOENIX | 25000 | - | - | 25000 | - | - | 70 | 356.14285714286 | 2000000 | IND. INDEX | 276398692.22 | 257553354.84 | 18845337.38 | 0.07317061504288 | 569864.08 | 275828828.14 | 484.02564369384 | 3321935358.1682 | 2777.2244808887 | 2777.2244808887 | 2777.2244808887 | 34.796685 | 1476691.7669 | ||||||||
| POWERSPEED | 2500 | - | 2600 | 2600 | 185000 | 100 | 20 | 129 | 990241.2 | MINING INDEX | 316038984.81 | 289023575.62 | 27015409.19 | 0.093471299467691 | 409303.21 | 315629681.6 | 771.13903308992 | 401794329.47 | 31038.38271434 | 31038.38271434 | 31038.38271434 | 0.056472 | 31152.46 | ||||||||
| RADAR | - | 55000 | - | 50000 | - | - | 180 | 276.77777777778 | 2770952.1 | ||||||||||||||||||||||
| TSL | - | 60000 | 55000 | 55000 | 1025 | 15000 | 190 | 288.47368421053 | 18757629.605 | ||||||||||||||||||||||
| TA HOLDING | 800000 | - | 800000 | 800000 | 7521 | 150000 | 340 | 2351.9411764706 | 151081221.6 | ||||||||||||||||||||||
| Food, Retail & Leisure | |||||||||||||||||||||||||||||||
| INNSCOR | 450000 | - | 450000 | 450000 | 103859 | 50000 | 1000 | 449 | 238067298 | ||||||||||||||||||||||
| MEIKLES | 1400000 | - | 1500000 | 1500000 | 19179 | 300000 | 3000 | 499 | 246284124 | ||||||||||||||||||||||
| OK | 10000 | - | 10000 | 10000 | 326000 | 500 | 175 | 56.142857142857 | 7122687.35 | ||||||||||||||||||||||
| REDSTAR | - | 3000 | 3000 | 3000 | 23838 | - | 30 | 99 | 3255162.6 | ||||||||||||||||||||||
